BMH Hammer Mill
Designed to efficiently crush different kinds of fruits and vegetables
- High durability
- Simple and very effective process
- Quick and easy maintenance
- Smooth operation mode
- Low operating costs
- Wide range of applications
- Dedicated to vegetables
The hammer mill is used to obtain pulp from seedless vegetables and fruit. The raw material is fed to the hammer through the inlet shaft and crushed by the hammer roller. The crushing of the pulp takes place in the process of breaking it by the shaft and crushed by the hammer roller. The pulp is broken down by pressing it through a sieve plate.
The BMH hammer mill is available in four versions, depending on demanded efficiency. Made of stainless steel is adapted to hygienic food standards. To ensure maximum yields and the widest possible range of applications, three sieves with different mesh diameter are available as standard with the mill.
Mill | BMH 310* |
---|---|
Capacity | 10-12t/h** |
Connected load | 11 kW/2944n (1/min) 400/690V, 50Hz |
Material | AISI 304 |
Weight [kg] | 380 |
Dimensions (HxWxL) | 620x750x1000mm |
Mill | BMH 415* |
---|---|
Capacity | 15-18 t/h** |
Connected load | 18,5kW/2944n (1/min) 400/690V, 50Hz |
Material | AISI 304 |
Weight [kg] | 460 |
Dimensions (HxWxL) | 620x850x1180mm |
Mill | BMH 520* |
---|---|
Capacity | 20-28 t/h** |
Connected load | 22kW/2944n (1/min) 400/690V, 50Hz |
Material | AISI 304 |
Weight [kg] | 580 |
Dimensions (HxWxL) | 620x920x1200mm |
Mill | BMH 630* |
---|---|
Capacity | 30-36 t/h** |
Connected load | 30kW/2944 (1/min) 400/690V, 50Hz |
Material | AISI 304 |
Weight [kg] | 620 |
Dimensions (HxWxL) | 620x1050x1250mm |
*Sieves: 15, 12x25, 20-40mm
** approximate figures, can vary depending on the type of fruit or vegetable used. Measured for apples.